Bloomsburg University Office of Student Standards

 

Drugs, Alochol and Tobacco Information

Click here for DAWN Workshop information

Here you can find information and links to other resources related to drug, alcohol

and tobacco use and abuse. Please feel free to distribute this information as you

see fit. For addition information, please contact the D.A.W.N. Office, located in room

240 of the Warren Student Services Center (570)-389-4980.

 

 

Men's B.A.L. Estimation Chart

Drinks 100 120 140 160 180 200 220 240  
0 .00 .00 .00 .00 .00 .00 .00 .00 Only Safe Driving Limit
1 .04 .03 .03 .02 .02 .02 .02 .02 Driving Skills Impared
2 .08 .06 .05 .05 .04 .04 .03 .03
3 .11 .09 .08 .07 .06 .06 .05 .05
4 .15 .12 .11 .09 .08 .08 .07 .06
5 .19 .16 .13 .12 .11 .09 .09 .08
6 .23 .19 .16 .14 .13 .11 .10 .09 Legally Intoxicated
7 .26 .22 .19 .16 .15 .13 .12 .11
8 .30 .25 .21 .19 .17 .15 .14 .13
9 .34 .28 .24 .21 .19 .17 .15 .14
10 .38 .31 .27 .23 .21 .19 .17 .16 Possible Death

 

Women's B.A.L. Estimation Chart

Drinks 100 120 140 160 180 200 220 240  
0 .00 .00 .00 .00 .00 .00 .00 .00 Only Safe Driving Limit
1 .05 .04 .03 .03 .03 .02 .02 .02 Driving Skills Impared
2 .09 .08 .07 .06 .05 .05 .04 .04
3 .14 .11 .10 .09 .08 .07 .06 .06
4 .18 .15 .13 .11 .10 .09 .08 .08
5 .23 .19 .16 .14 .13 .11 .10 .09
6 .27 .23 .19 .17 .15 .14 .12 .11 Legally Intoxicated
7 .32 .27 .23 .20 .18 .16 .14 .13
8 .36 .30 .26 .23 .20 .18 .17 .15
9 .41 .34 .29 .26 .23 .20 .19 .17
10 .45 .38 .32 .28 .25 .23 .21 .19 Possible Death

 

What do these numbers mean?

Blood Alcohol
Concentration
Changes in Feelings
and Personality
Physical and Mental
Impairments
0.01 — 0.06 Relaxation
Sense of Well-being
Loss of Inhibition
Lowered Alertness
Joyous
Thought
Judgment
Coordination
Concentration
0.06 — 0.10 Blunted Feelings
Disinhibition
Extroversion
Impaired Sexual Pleasure
Reflexes Impaired
Reasoning
Depth Perception
Distance Acuity
Peripheral Vision
Glare Recovery
0.11 — 0.20 Over-Expression
Emotional Swings
Angry or Sad
Boisterous
Reaction Time
Gross Motor Control
Staggering
Slurred Speech
0.21 — 0.29 Stupor
Lose Understanding
Impaired Sensations

Severe Motor Impairment
Loss of Consciousness
Memory Blackout

0.30 — 0.39 Severe Depression
Unconsciousness
Death Possible
Bladder Function
Breathing
Heart Rate
=> 0.40 Unconsciousness
Death
Breathing
Heart Rate